These are downloadable zipped shapefiles or links to zipped shapefiles or REST Services.
Data/Downloads
Aerial Orthophotography
For aerial orthophotography, contact the County Engineer's office for a DVD set for the whole county.
Elevation Data
Township | 10' Contour | 50' Contour |
Colerain | 2001 : 2020 | 2020 |
Flushing | 2001 : 2020 | 2020 |
Goshen | 2001 : 2020 | 2020 |
Kirkwood | 2001 : 2020 | 2020 |
Mead | 2001 : 2020 | 2020 |
Pease | 2001 : 2020 | 2020 |
Pultney | 2001 : 2020 | 2020 |
Richland | 2001 : 2020 | 2020 |
Smith | 2001 : 2020 | 2020 |
Somerset | 2001 : 2020 | 2020 |
Union | 2001 : 2020 | 2020 |
Warren | 2001 : 2020 | 2020 |
Washington | 2001 : 2020 | 2020 |
Wayne | 2001 : 2020 | 2020 |
Wheeling | 2001 : 2020 | 2020 |
York | 2001 : 2020 | 2020 |
Ohio Department of Transportation
ODOT has over 100 datasets available for download in the form of Excel, KML/KMZ, Shapefile, and Geodatabase. The datasets are broken into six categories, Assets, Boundaries, Roadway Information, Projects, Strategic Transportation System and Environmental. Datasets are downloaded as single compressed zip file.
ODOT Data Download